- 1 1 ms 1 ms 1 ms 192.168.25.1
- 2 6 ms 5 ms 7 ms 177.99.40.1
- 3 89 ms 7 ms 6 ms 177.99.169.162
- 4 17 ms 11 ms 12 ms 187.115.216.17
- 5 116 ms 34 ms 36 ms 177.99.249.17
- 6 173 ms 34 ms 31 ms 189.59.243.133
- 7 33 ms 33 ms 35 ms 189.59.242.189
- 8 72 ms * * 177.84.160.225
- 9 * 83 ms 81 ms 190.211.167.5
- 10 100 ms 83 ms 83 ms 190.211.167.6
- 11 98 ms 97 ms 97 ms 201.238.238.25
- 12 99 ms 98 ms 97 ms 190.196.124.73
- 13 97 ms 99 ms 97 ms 190.196.125.18
- 14 100 ms 99 ms 101 ms 190.98.247.241
Untitled
Posted by NotLim on Tue 17th Dec 2013 17:06
raw | new post
Submit a correction or amendment below (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.
hn.kpaste.net RSS