- ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
- 1 Raw_Read_Error_Rate 0x002f 100 100 050 Pre-fail Always - 0
- 2 Throughput_Performance 0x0027 100 100 050 Pre-fail Always - 0
- 3 Spin_Up_Time 0x0023 100 100 002 Pre-fail Always - 2295
- 4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 402
- 5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
- 7 Seek_Error_Rate 0x002f 100 100 050 Pre-fail Always - 0
- 8 Seek_Time_Performance 0x0025 100 100 050 Pre-fail Offline - 0
- 9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 964
- 10 Spin_Retry_Count 0x0033 108 100 030 Pre-fail Always - 0
- 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 396
- 183 Runtime_Bad_Block 0x0032 100 100 001 Old_age Always - 8
- 184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
- 185 Unknown_Attribute 0x0032 100 100 001 Old_age Always - 65535
- 187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
- 188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
- 189 High_Fly_Writes 0x003a 100 100 001 Old_age Always - 0
- 190 Airflow_Temperature_Cel 0x0022 071 052 040 Old_age Always - 29 (Min/Max 28/42)
- 191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 3
- 192 Power-Off_Retract_Count 0x0022 100 100 000 Old_age Always - 1769499
- 193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 6039
- 196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
- 197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
- 199 UDMA_CRC_Error_Count 0x0032 200 253 000 Old_age Always - 0
Untitled
Posted by NotLim on Tue 10th Sep 2013 17:42
raw | new post
Submit a correction or amendment below (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.
hn.kpaste.net RSS